Process oils are essential for many industries, including chemical production and manufacturing. They are a key component in numerous final products. Process oils originate from naphthenic, paraffinic and synthetic base oils, encompassing a broad spectrum of viscosity and solvency characteristics.
Process oils are versatile enough to support various industrial applications including fertilizers, printing inks, leather treatments, carrier oils, and antifoam agents, and are essential in the manufacturing of automotive components, chemicals like paints and coatings, metal works, battery separators and construction explosives.
- Enhanced Workability: Process oils significantly improve elastomer workability, proving invaluable in calendaring, extrusion, and molding
- Improved Dispersion: These oils aid in the even dispersion and homogenization of pigments, additives, and carbon black, which ensures consistent quality and performance.
- Stability and Resistance: Renowned for their exceptional thermal stability and oxidation resistance, process oils also offer low volatility and superior anti-stain properties.
- Machining Applications: Ideal for less intensive metal machining tasks, they facilitate smooth operations without leaving heavy residues.
Legion Oil & Gas LLC delivers process oils that are carefully formulated to be compatible with a wide array of ingredients. This ensures they meet the critical performance characteristics required for top-tier industrial products. Suitable for various chemical industries, our process oils guarantee reliability and operational efficiency.
For more detailed information about process oil prices or delivery options, contact us anytime via the “Get a Quote” form or by email at info@legionoilandgas.com.
806 | 810 | 850 | 910 | 930 | 960 | |||
---|---|---|---|---|---|---|---|---|
Test | UOM Description | Method Description | Typical | |||||
VISCOSITY @ 100°C | cSt | D445 | 2.35 | 3.57 | 8.15 | 4.16 | 8.26 | 12.44 |
VISCOSITY @ 40°C | cSt | D445 | 9.54 | 22.5 | 96.15 | 21.3 | 64.28 | 119.96 |
VISCOSITY @ 100°F | SUS | D2161 | 59.8 | 118.1 | 512.3 | 111.7 | 333.1 | 628.5 |
VISCOSITY @ 210°F | SUS | D2161 | 34.3 | 38.3 | 53.7 | 40.3 | 54 | 69.4 |
API GRAVITY @ 60°F | D4052 | 26.7 | 24.4 | 21.7 | 32.9 | 30.5 | 29.1 | |
“COLORASTM” | D1500 | L0.5 | L0.5 | L 1.0 | L 1.0 | L 1.5 | L 2 | |
API GRAVITY @ 60°F | D4052 | 26.7 | 24.4 | 21.7 | 32.9 | 30.5 | 29.1 | |
“VISCOSITY-GRAVITY CONSTANT” | D2501 | 0.866 | 0.87 | 0.868 | 0.811 | 0.808 | 0.808 | |
“FLASH POINT COC” | °C | D92 | 147 | 163 | 194 | 202 | 246 | 267 |
“FLASH POINT COC” | °F | D92 | 296 | 326 | 382 | 396 | 474 | 512 |
POUR POINT | °F | D97 | -82 | -51 | -25 | 2 | 10 | 20 |
POUR POINT | °C | D97 | -64 | -46 | -32 | -17 | -12 | -7 |
ANILINE POINT | °F | D611 | 157.8 | 164.8 | 181.1 | 216.6 | 237.8 | 249.7 |
ANILINE POINT | °C | D611 | 69.9 | 73.8 | 82.8 | 102.5 | 114.3 | 120.7 |
REFRACTIVE INDEX @ 20°C | D1218 | 1.4868 | 1.4942 | 1.503 | 1.4727 | 1.4785 | 1.4813 | |
NEUTRALIZATION NUMBER | mg KOH/g | D97 | 0.003 | 0.012 | 0.005 | 0.005 | 0.006 | 0.005 |
“VOLATILITY 22HR/225°F” | %(m) | D972 | 2.05 | 0.28 | 0.07 |
Our extensive Process Oils portfolio
spans over 40 countries worldwide, reaching regions such as Latin America (including Argentina, Colombia, and Ecuador), the USA, Asia and the Middle East (Turkey, China, the UAE, Indonesia, Thailand), South Africa, and Europe (with countries like Poland, Spain, Italy, Portugal, Greece, and more).Fill the form to make a request