Legion Oil & Gas LLC is buying Group 2 150N base oils in bulk and selling it worldwide. Our geography covers Europe, Latin America, Africa, Asia – we’re delivering the product to Argentina, Brazil, Colombia, Turkey, Vietmnam, China and many other countries worldwide.
To choose a particular product for your application or find out 150N base oils price please contact our sales department: info@legionoilandgas.com
Base Oil 150N Specification
Parameters | Units | Guaranteed | Typical |
---|---|---|---|
Appearance | – | C&B | C&B |
Color ASTM | – | Max 0,5 | L0,5 |
Kinematic viscosity at 40 °C | mm2/s | – | 445,5 |
Kinematic viscosity at 100 °C | mm2/s | 33,5 – 35,5 | 33,8 |
Viscosity index | – | Min 105 | 111 |
Pour point | °C | Max -15 | -18 |
Flash point | °C | Min 250 | 262 |
Sulfur | wtppm | Max 100 | 3,4 |
Aromatics | % | – | 0,0 |
Specifications
Fill the form to make a request