Legion Oil & Gas LLC is buying 6 cSt base oil group 3 in bulk and selling it worldwide. Our geography covers Europe, Latin America, Africa – we’re delivering the product to USA, Germany, South Africa, China, Turkey and many other countries worldwide.
To choose a particular product for your application or find out 6 cSt base oil price please contact our sales department: info@legionoilandgas.com
Base Oil 6cSt Group III Specification
Parameters | Test Method | Spetification Value | Typical Value |
---|---|---|---|
VISCOSITY AT 100 °C, mm2/s | ASTM D 445 | 5,7 – 6,3 | 6,18 |
VISCOSITY AT 40 °C, mm2/s | ASTM D 445 | 34 | |
VISCOSITY INDEX | ASTM D 2270 | 125 min | 137 |
FLASH POINT, OPEN CUP, ° C | ASTM D 92 | 220 min | 235 |
POUR POINT, ° C | ASTM D 97 | -12 max | -15 |
COLOR | ASTM D 1500 | 0,5 max | less 0,5 |
SATURATES, % | ASTM D 2007 | 99 min | 99,8% |
SULFUR, ppm | ASTM D 4294 | 10 max | less 3 |
DENSITY, kg/m3 at 15°C | ASTM D 4052 | – | 844 |
NOACK, wt% | ASM D 5800 | 8,0 max | 6,80 |
APPEARANCE | Visual | bright and clear | bright&clear, colorless |
Specifications
Fill the form to make a request